Peru Boys Football
Class: B
League Record: 3-0-0 Overall Record: 10-0-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 1 | Canton * | W 28-12 | View | ----- | ----- |
| September 8 | at Saranac | W 21-7 | View | ----- | ----- |
| September 14 | at Seton Catholic * | W 42-13 | View | ----- | ----- |
| September 21 | at Ogdensburg * | W 41-20 | View | View | ----- |
| September 28 | at Plattsburgh | W 17-3 | View | View | ----- |
| October 6 | Au Sable Valley * | W 36-7 | View | ----- | ----- |
| October 13 | at Beekmantown | W 21-0 | View | ----- | ----- |
| October 20 | Ticonderoga * | W 41-0 | View | ----- | ----- |
| October 27 | Ogdensburg * | W 40-12 | View | ----- | ----- |
| November 3 | Beekmantown * | W 20-17 | View | ----- | ----- |
* nonleague game
Also see:
