Potsdam Boys Football
Class: A
League Record: 2-2-0 Overall Record: 6-4-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 1 | Ogdensburg * | L 19-20 | View | ----- | ----- |
| September 7 | at Canton | L 12-21 | View | ----- | ----- |
| September 15 | at Saranac * | W 40-19 | View | View | ----- |
| September 21 | Plattsburgh * | W 21-20 | View | View | View |
| September 28 | Massena | W 43-8 | View | View | ----- |
| October 6 | at Malone * | W 21-0 | View | View | ----- |
| October 12 | at Indian River | L 14-62 | View | View | ----- |
| October 22 | St. Lawrence | W 42-8 | View | View | View |
| October 27 | at Canton * | W 19-6 | View | View | View |
| November 2 | Indian River *at Watertown High School | L 16-22 | View | View | ----- |
* nonleague game
Also see:
