Ogdensburg Boys Football
Class: B
League Record: 2-1-0 Overall Record: 4-5-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 1 | at Potsdam * | W 20-19 | View | ----- | ----- |
| September 7 | Gouverneur | W 44-24 | View | ----- | ----- |
| September 14 | at Tupper Lake * | L 14-26 | View | ----- | ----- |
| September 21 | Peru * | L 20-41 | View | View | ----- |
| September 29 | at Saranac Lake | L 0-35 | View | ----- | ----- |
| October 5 | at Indian River * | L 6-52 | View | ----- | ----- |
| October 12 | Malone | W 44-6 | View | View | ----- |
| October 19 | Massena * | W 20-7 | View | View | ----- |
| October 27 | at Peru * | L 12-40 | View | ----- | ----- |
* nonleague game
Also see:
