Canton Boys Football
Class: A
League Record: 2-1-0 Overall Record: 4-5-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 1 | at Peru * | L 12-28 | View | ----- | ----- |
| September 7 | Potsdam | W 21-12 | View | ----- | ----- |
| September 15 | at Gouverneur * | W 34-26 | View | ----- | ----- |
| September 22 | at Malone * | W 29-0 | View | View | ----- |
| September 29 | Indian River | L 7-48 | View | ----- | ----- |
| October 6 | Tupper Lake * | L 6-14 | View | View | View |
| October 12 | at Massena | W 28-22 | View | View | ----- |
| October 20 | Beekmantown * | L 6-17 | View | ----- | ----- |
| October 27 | Potsdam * | L 6-19 | View | View | View |
* nonleague game
Also see:
