Canton Boys Soccer
Class: B
League Record: 8-1-3 Overall Record: 12-5-3
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| August 30 | Plattsburgh *at Chazy Tourney | L 1-5 | View | ----- | ----- |
| September 1 | at Chazy * | L 0-1 | View | ----- | ----- |
| September 5 | Ogdensburg | W 2-0 | View | View | ----- |
| September 7 | Oswego *at Watertown Tourney | W 3-1 | View | ----- | ----- |
| September 8 | Fayetteville-Manlius *at Watertown Tourney | L 1-3 | View | View | ----- |
| September 14 | at Malone | W 3-0 | View | View | ----- |
| September 17 | Gouverneur | W 2-1 | View | View | ----- |
| September 18 | at Northwood * | W 2-0 | View | View | ----- |
| September 20 | at Massena | W 2-0 | View | View | ----- |
| September 25 | Potsdam | T 2-2 | View | View | ----- |
| September 28 | at Ogdensburg | W 1-0 | View | View | ----- |
| October 1 | at Norwood-Norfolk | W 6-0 | View | View | ----- |
| October 9 | Massena | T 1-1 | View | View | ----- |
| October 12 | at Gouverneur | W 4-1 | View | View | ----- |
| October 15 | Norwood-Norfolk | W 4-0 | View | View | ----- |
| October 16 | Malone | T 1-1 | View | View | ----- |
| October 18 | at Potsdam | L 0-3 | View | View | View |
| October 29 | Ogdensburg *at SUNY Canton | W 1-0 | View | View | View |
| November 2 | Salmon River *at SUNY Canton | W 3-0 | View | View | View |
| November 6 | Plattsburgh *at Chazy HS | L 0-1 | View | View | ----- |
* nonleague game
Also see:
