Potsdam Girls Swimming
League Record: 6-6-0 Overall Record: 6-6-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 7 | Ogdensburg | L 75-95 | View | ----- | ----- |
| September 11 | at Canton | L 83-87 | View | ----- | ----- |
| September 18 | Malone | W 93-76 | View | View | ----- |
| September 20 | St. Lawrence | L 56-114 | View | View | ----- |
| September 28 | Edwards-Knox | W 102-58 | View | View | ----- |
| October 2 | at Salmon River | W 62-31 | View | View | ----- |
| October 5 | Massena | W 120-50 | View | View | ----- |
| October 9 | at Gouverneur | W 100-67 | View | View | ----- |
| October 12 | at Ogdensburg | L 79-91 | View | View | ----- |
| October 16 | Canton | W 95-75 | View | View | ----- |
| October 23 | at Malone | L 43-51 | View | View | ----- |
| October 26 | at St. Lawrence | L 20-74 | View | View | ----- |
* nonleague game
Also see:
