Massena Golf
League Record: 9-1-0 Overall Record: 9-1-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 29 | Malone | W 202-232 | View | View | ----- |
| April 30 | at Canton | W 206-266 | View | View | ----- |
| May 2 | at Gouverneur | W 198-219 | View | ----- | ----- |
| May 5 | at Potsdam | L 209-207 | View | View | ----- |
| May 5 | Ogdensburg at Potsdam | W 209-271 | View | ----- | ----- |
| May 8 | Canton | W 203-258 | View | View | ----- |
| May 12 | at Malone | W 202-212 | View | View | ----- |
| May 14 | at Ogdensburg | W 196-245 | View | ----- | ----- |
| May 14 | Potsdam at Ogdensburg | W 196-207 | View | View | ----- |
| May 16 | Gouverneur | W 187-224 | View | View | ----- |
* nonleague game
Also see:
