Canton Golf
League Record: 1-10-0 Overall Record: 1-10-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 29 | at Potsdam | L 277-213 | View | View | ----- |
| April 30 | Massena | L 266-206 | View | View | ----- |
| May 2 | at Ogdensburg | 4:00 PM | ----- | ----- | ----- |
| May 5 | at Gouverneur | L 243-214 | View | ----- | ----- |
| May 5 | Malone at Gouverneur | L 243-217 | View | ----- | ----- |
| May 8 | at Massena | L 258-203 | View | View | ----- |
| May 9 | Gouverneur | L 253-229 | View | ----- | ----- |
| May 9 | Malone | L 253-197 | View | ----- | ----- |
| May 12 | Potsdam | L 267-214 | View | View | ----- |
| May 13 | Gouverneur at Ogdensburg | L 248-239 | View | ----- | ----- |
| May 13 | at Ogdensburg | W 248-239 | View | ----- | ----- |
| May 16 | Ogdensburg | L 244-239 | View | View | ----- |
* nonleague game
Also see:
