Potsdam Girls Softball
Class: B
League Record: 5-9-0 Overall Record: 7-11-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 21 | at Gouverneur | W 17-10 | View | View | ----- |
| April 23 | Malone | L 0-15 | View | View | View |
| April 25 | at Norwood-Norfolk | L 2-7 | View | View | ----- |
| April 29 | Massena | L 10-18 | View | View | ----- |
| May 1 | Ogdensburg | L 3-12 | View | View | View |
| May 3 | at St. Lawrence * | L 0-15 | View | View | View |
| May 3 | Brushton-Moira *at St. Lawrence | W 1-0 | View | View | View |
| May 5 | Tupper Lake | W 12-5 | View | View | ----- |
| May 7 | Canton | L 4-16 | View | View | ----- |
| May 8 | Gouverneur | L 4-11 | View | View | ----- |
| May 12 | at Parishville-Hopkinton * | W 15-8 | View | View | ----- |
| May 13 | at Malone | L 0-6 | View | View | ----- |
| May 15 | Norwood-Norfolk | W 12-11 | View | View | ----- |
| May 16 | at Tupper Lake | W 7-3 | View | View | ----- |
| May 20 | at Massena | W 5-3 | View | View | ----- |
| May 21 | at Ogdensburg | L 0-4 | View | View | ----- |
| May 27 | at Canton | L 2-14 | View | View | ----- |
| May 30 | Gouverneur * | L 1-10 | View | View | View |
* nonleague game
Also see:
