Parishville-Hopkinton Girls Softball
Class: D
League Record: 2-12-0 Overall Record: 2-15-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 7 | at Hermon-Dekalb * | L 11-12 | View | ----- | ----- |
| April 10 | Colton-Pierrepont | L 4-7 | View | View | ----- |
| April 22 | at Salmon River | L 0-14 | View | View | ----- |
| April 23 | at Brushton-Moira | L 12-13 | View | View | ----- |
| April 24 | St. Regis Falls | W 10-9 | View | View | ----- |
| April 29 | at Chateaugay | L 2-7 | View | View | ----- |
| May 1 | at Madrid-Waddington | L 7-15 | View | View | ----- |
| May 2 | Hermon-Dekalb * | L 7-16 | View | View | ----- |
| May 5 | at St. Lawrence | L 3-18 | View | View | ----- |
| May 6 | at Colton-Pierrepont | L 10-11 | View | View | ----- |
| May 8 | Salmon River | L 1-18 | View | View | ----- |
| May 12 | Potsdam * | L 8-15 | View | View | ----- |
| May 14 | Brushton-Moira | W 14-10 | View | View | View |
| May 16 | at St. Regis Falls | L 7-20 | View | View | ----- |
| May 21 | Madrid-Waddington | L 10-13 | View | View | ----- |
| May 22 | St. Lawrence | L 4-16 | View | View | ----- |
| May 27 | Chateaugay | L 8-27 | View | View | ----- |
* nonleague game
Also see:
