Ogdensburg Girls Softball
Class: B
League Record: 8-6-0 Overall Record: 8-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 23 | at Gouverneur | W 8-3 | View | View | ----- |
| April 24 | Malone | L 1-4 | View | View | ----- |
| April 29 | Norwood-Norfolk | W 7-4 | View | View | ----- |
| April 30 | Canton | L 5-6 | View | View | ----- |
| May 1 | at Potsdam | W 12-3 | View | View | View |
| May 5 | at Massena | L 0-1 | View | View | ----- |
| May 7 | at Tupper Lake | W 16-0 | View | View | ----- |
| May 9 | at Canton | L 1-4 | View | View | ----- |
| May 12 | Tupper Lake | W 12-0 | View | View | ----- |
| May 13 | Gouverneur | W 14-2 | View | View | ----- |
| May 14 | at Malone | L 0-3 | View | View | ----- |
| May 21 | Potsdam | W 4-0 | View | View | ----- |
| May 23 | Massena | L 1-3 | View | View | ----- |
| May 28 | at Norwood-Norfolk | W 7-6 | View | View | ----- |
| June 4 | at Salmon River * | L 5-7 | View | View | ----- |
* nonleague game
Also see:
