Ogdensburg Boys Baseball
Class: B
League Record: 12-2-0 Overall Record: 15-3-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 23 | Gouverneur | W 8-1 | View | View | ----- |
| April 24 | at Malone | W 8-5 | View | View | ----- |
| April 29 | at Norwood-Norfolk | W 10-4 | View | View | ----- |
| May 1 | Potsdam | L 3-4 | View | View | ----- |
| May 2 | South Jefferson * | 4:15 PM | ----- | ----- | ----- |
| May 3 | Canton | W 9-3 | View | View | ----- |
| May 7 | Tupper Lake | W 17-1 | View | View | ----- |
| May 9 | at Canton | W 8-1 | View | View | View |
| May 10 | Lowville *at Jim Pinkerton Tourney | W 14-9 | View | View | ----- |
| May 10 | Salmon River *at (Pinkerton Tournament) | W 8-0 | View | View | ----- |
| May 12 | at Tupper Lake | W 9-8 | View | View | ----- |
| May 13 | at Gouverneur | W 16-2 | View | View | ----- |
| May 14 | Malone | L 2-12 | View | View | ----- |
| May 16 | Massena | W 8-2 | View | View | ----- |
| May 21 | at Potsdam | W 14-1 | View | View | ----- |
| May 27 | at Massena | W 14-1 | View | View | ----- |
| May 28 | Norwood-Norfolk | W 10-0 | View | View | ----- |
| June 2 | Canton * | W 5-0 | View | View | ----- |
| June 4 | Potsdam *at SLU | L 3-4 | View | View | View |
* nonleague game
Also see:
