Norwood-Norfolk Girls Softball
Class: C
League Record: 6-8-0 Overall Record: 10-12-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 22 | Massena | W 8-7 | View | View | View |
| April 25 | Potsdam | W 7-2 | View | View | ----- |
| April 26 | Hermon-Dekalb *at Big Green Classic Hermon-Dekalb | W 13-12 | View | View | ----- |
| April 26 | Edwards-Knox * | L 8-12 | View | View | ----- |
| April 29 | at Ogdensburg | L 4-7 | View | View | ----- |
| April 30 | at Malone | L 3-4 | View | View | ----- |
| April 30 | Malone | L 4-23 | View | ----- | ----- |
| May 1 | at Tupper Lake | W 25-11 | View | View | ----- |
| May 3 | Morristown *at Bud Rupert tourney - MW | W 19-4 | View | View | ----- |
| May 3 | Madrid-Waddington *at Bud Rupert tourney - MW | L 1-11 | View | View | ----- |
| May 5 | Canton | L 1-9 | View | View | ----- |
| May 9 | Morristown *at Lisbon | W 19-8 | View | View | ----- |
| May 10 | Gouverneur *at Lisbon Tourney | L 4-11 | View | View | ----- |
| May 13 | at Massena | L 2-8 | View | View | ----- |
| May 15 | at Potsdam | L 11-12 | View | View | ----- |
| May 20 | at Canton | L 0-8 | View | View | ----- |
| May 22 | Tupper Lake | W 22-4 | View | View | ----- |
| May 27 | at Gouverneur | W 9-3 | View | View | ----- |
| May 27 | Gouverneur | W 6-0 | View | ----- | ----- |
| May 28 | Ogdensburg | L 6-7 | View | View | ----- |
| June 4 | Madrid-Waddington * | W 5-2 | View | View | ----- |
| June 6 | St. Lawrence *at SUNY Potsdam | L 0-2 | View | View | View |
* nonleague game
Also see:
