Massena Girls Softball
Class: A
League Record: 7-7-0 Overall Record: 8-11-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 21 | Tupper Lake | W 8-1 | View | View | ----- |
| April 22 | at Norwood-Norfolk | L 7-8 | View | View | View |
| April 25 | Canton | L 8-14 | View | View | ----- |
| April 29 | at Potsdam | W 18-10 | View | View | ----- |
| April 30 | Gouverneur | W 10-1 | View | View | View |
| May 3 | Brushton-Moira *at St. Lawrence | W 9-1 | View | View | ----- |
| May 3 | at St. Lawrence * | L 0-22 | View | View | View |
| May 5 | Ogdensburg | W 1-0 | View | View | ----- |
| May 6 | at Malone | L 0-15 | View | View | ----- |
| May 7 | Malone | L 3-12 | View | View | ----- |
| May 9 | at Tupper Lake | W 12-0 | View | View | ----- |
| May 10 | at Sackets Harbor * | L 2-7 | View | ----- | ----- |
| May 10 | Heuvelton *at Heuvelton Tourney | L 1-3 | View | ----- | ----- |
| May 13 | Norwood-Norfolk | W 8-2 | View | View | ----- |
| May 14 | at Canton | L 1-10 | View | View | ----- |
| May 16 | Salmon River | 4:15 PM | ----- | ----- | ----- |
| May 20 | Potsdam | L 3-5 | View | View | ----- |
| May 21 | at Gouverneur | L 13-14 | View | View | ----- |
| May 23 | at Ogdensburg | W 3-1 | View | View | ----- |
| June 4 | Malone *at SUNY Potsdam | L 0-15 | View | View | ----- |
* nonleague game
Also see:
