Massena Boys Baseball
Class: A
League Record: 8-6-0 Overall Record: 9-9-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 5 | at Midlakes * | 11:00 AM | ----- | ----- | ----- |
| April 9 | at Peru * | 4:00 PM | ----- | ----- | ----- |
| April 22 | Tupper Lake | W 10-6 | View | View | ----- |
| April 24 | Norwood-Norfolk | W 11-4 | View | View | ----- |
| April 25 | at Canton | L 2-7 | View | View | ----- |
| April 26 | at Watertown * | L 2-8 | View | View | ----- |
| April 26 | Whitesboro *at Watertown Tourney | 3:00 PM | ----- | ----- | ----- |
| April 29 | Potsdam | W 6-2 | View | View | ----- |
| April 30 | at Gouverneur | W 6-0 | View | View | View |
| May 6 | at Malone | W 10-5 | View | View | ----- |
| May 7 | Malone | L 0-4 | View | View | ----- |
| May 8 | at Tupper Lake | W 8-3 | View | View | ----- |
| May 10 | at Jamesville-DeWitt * | L 4-5 | View | ----- | ----- |
| May 10 | at Jamesville-DeWitt * | W 14-8 | View | View | ----- |
| May 13 | at Norwood-Norfolk | L 5-12 | View | View | ----- |
| May 15 | Canton | W 2-1 | View | View | ----- |
| May 16 | at Ogdensburg | L 2-8 | View | View | ----- |
| May 20 | at Potsdam | L 2-4 | View | View | ----- |
| May 21 | Gouverneur | W 19-3 | View | View | ----- |
| May 24 | at Plattsburgh * | 9:00 AM | ----- | ----- | ----- |
| May 27 | Ogdensburg | L 1-14 | View | View | ----- |
| June 4 | Malone *at Potsdam HS | L 1-6 | View | View | ----- |
* nonleague game
Also see:
