Malone Girls Softball
Class: A
League Record: 14-0-0 Overall Record: 18-3-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 23 | at Potsdam | W 15-0 | View | View | View |
| April 24 | at Ogdensburg | W 4-1 | View | View | ----- |
| April 26 | Camden *at Watertown | W 10-1 | View | ----- | ----- |
| April 26 | General Brown *at Watertown | W 6-1 | View | ----- | ----- |
| April 29 | Tupper Lake | W 18-3 | View | View | ----- |
| April 30 | Norwood-Norfolk | W 4-3 | View | View | ----- |
| April 30 | at Norwood-Norfolk | W 23-4 | View | ----- | ----- |
| May 2 | Canton | W 2-1 | View | View | ----- |
| May 6 | Massena | W 15-0 | View | View | ----- |
| May 7 | at Massena | W 12-3 | View | View | ----- |
| May 10 | Cobleskill-Richmond *at Mudville | W 7-0 | View | ----- | ----- |
| May 10 | Ticonderoga *at Mudville | L 3-4 | View | ----- | ----- |
| May 12 | Gouverneur | W 15-2 | View | View | ----- |
| May 13 | Potsdam | W 6-0 | View | View | ----- |
| May 14 | Ogdensburg | W 3-0 | View | View | ----- |
| May 16 | at Gouverneur | W 20-2 | View | View | ----- |
| May 20 | at Tupper Lake | W 22-0 | View | View | ----- |
| May 21 | at Canton | W 2-0 | View | View | View |
| May 27 | at Salmon River * | L 2-3 | View | View | ----- |
| June 4 | Massena *at SUNY Potsdam | W 15-0 | View | View | ----- |
| June 9 | New Hartford *at Gillette Field (Cicero) | L 1-4 | View | View | ----- |
* nonleague game
Also see:
