Malone Boys Baseball
Class: A
League Record: 9-5-0 Overall Record: 15-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 23 | Potsdam | L 4-7 | View | View | ----- |
| April 24 | Ogdensburg | L 5-8 | View | View | ----- |
| April 26 | at Indian River * | W 12-5 | View | ----- | ----- |
| April 26 | at Indian River * | W 20-7 | View | ----- | ----- |
| April 29 | at Tupper Lake | W 14-0 | View | View | ----- |
| May 2 | at Canton | L 2-4 | View | View | ----- |
| May 3 | at Brushton-Moira * | W 21-1 | View | ----- | ----- |
| May 3 | Brushton-Moira * | W 4-1 | View | View | ----- |
| May 6 | Massena | L 5-10 | View | View | ----- |
| May 7 | at Massena | W 4-0 | View | View | ----- |
| May 8 | Gouverneur | W 14-5 | View | View | ----- |
| May 9 | Norwood-Norfolk | W 10-6 | View | View | ----- |
| May 12 | at Norwood-Norfolk | W 10-2 | View | View | ----- |
| May 13 | at Potsdam | L 1-5 | View | View | View |
| May 14 | at Ogdensburg | W 12-2 | View | View | ----- |
| May 20 | Tupper Lake | W 13-3 | View | View | ----- |
| May 21 | Canton | W 6-2 | View | View | ----- |
| May 23 | at Gouverneur | W 7-2 | View | View | ----- |
| May 27 | at Salmon River * | L 1-3 | View | View | ----- |
| June 4 | Massena *at Potsdam HS | W 6-1 | View | View | ----- |
| June 11 | Whitesboro *at Alliance Bank Stadium -Syracuse | W 5-4 | View | View | ----- |
| June 14 | Maine-Endwell *at Binghamton | L 4-5 | View | View | ----- |
* nonleague game
Also see:
