Canton Boys Baseball
Class: C
League Record: 7-7-0 Overall Record: 9-9-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 23 | at Tupper Lake | L 5-7 | View | View | ----- |
| April 25 | Massena | W 7-2 | View | View | ----- |
| April 26 | at Carthage * | L 6-13 | View | View | ----- |
| May 2 | Malone | W 4-2 | View | View | ----- |
| May 3 | at Ogdensburg | L 3-9 | View | View | ----- |
| May 5 | Norwood-Norfolk | W 8-3 | View | View | ----- |
| May 7 | Potsdam | W 2-1 | View | View | ----- |
| May 9 | Ogdensburg | L 1-8 | View | View | View |
| May 13 | Tupper Lake | W 12-3 | View | View | ----- |
| May 15 | at Massena | L 1-2 | View | View | ----- |
| May 16 | Carthage * | W 5-4 | View | View | ----- |
| May 17 | at Gouverneur | W 10-6 | View | View | ----- |
| May 20 | at Norwood-Norfolk | L 7-8 | View | View | ----- |
| May 21 | at Malone | L 2-6 | View | View | ----- |
| May 27 | at Potsdam | L 0-5 | View | View | ----- |
| May 28 | Gouverneur | W 15-4 | View | View | ----- |
| May 30 | Gouverneur * | W 8-4 | View | View | View |
| June 2 | at Ogdensburg * | L 0-5 | View | View | ----- |
* nonleague game
Also see:
