Massena Girls Lacrosse
League Record: 2-8-0 Overall Record: 2-15-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| April 5 | at Canton | L 1-15 | View | View | ----- |
| April 21 | at South Jefferson * | L 3-17 | View | View | ----- |
| April 22 | Heuvelton | L 3-11 | View | View | ----- |
| April 23 | Ogdensburg | L 6-7 | View | View | ----- |
| April 25 | Potsdam at SUNY Potsdam | L 6-8 | View | View | ----- |
| April 30 | at Saranac Lake | L 5-8 | View | View | ----- |
| May 2 | Canton | L 2-14 | View | View | ----- |
| May 3 | South Jefferson * | L 1-18 | View | View | ----- |
| May 7 | at Heuvelton | W 8-7 | View | View | ----- |
| May 9 | at Ogdensburg | L 10-13 | View | View | ----- |
| May 10 | at Northwood * | L 10-12 | View | View | ----- |
| May 12 | Saranac Lake | W 8-7 | View | View | ----- |
| May 13 | Potsdam | L 16-17 | View | View | ----- |
| May 19 | at Indian River * | L 4-12 | View | View | ----- |
| May 22 | Indian River * | L 3-18 | View | View | ----- |
| May 30 | at Canton * | L 4-15 | View | ----- | ----- |
| June 3 | Carthage *at Watertown | L 0-19 | View | View | ----- |
* nonleague game
Also see:
