Ogdensburg Boys Soccer
Class: B
League Record: 7-5-0 Overall Record: 12-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| August 29 | Lisbon *at Gerard Cring Memorial | W 2-0 | View | View | ----- |
| August 30 | Hammond *at Gerard Cring Memorial | W 6-0 | View | ----- | ----- |
| September 5 | at Canton | L 0-2 | View | View | ----- |
| September 11 | at Gouverneur | W 3-0 | View | View | ----- |
| September 14 | at Potsdam | W 2-1 | View | View | View |
| September 17 | Malone | W 4-2 | View | View | ----- |
| September 18 | Indian River * | W 4-0 | View | View | ----- |
| September 20 | at Norwood-Norfolk | W 5-0 | View | View | ----- |
| September 22 | at Chazy * | L 1-3 | View | View | ----- |
| September 26 | Massena | L 0-3 | View | View | ----- |
| September 28 | Canton | L 0-1 | View | View | ----- |
| October 1 | at Massena | L 1-2 | View | View | ----- |
| October 4 | Gouverneur | W 4-2 | View | View | ----- |
| October 9 | Norwood-Norfolk | W 6-0 | View | View | ----- |
| October 12 | at Malone | W 2-1 | View | View | ----- |
| October 16 | Potsdam | L 1-6 | View | View | ----- |
| October 18 | Indian River * | W 1-0 | View | View | ----- |
| October 20 | IHC * | W 1-0 | View | View | ----- |
| October 29 | Canton *at SUNY Canton | L 0-1 | View | View | View |
* nonleague game
Also see:
