Heuvelton Boys Lacrosse
Class: B
League Record: 2-12-0 Overall Record: 3-16-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| March 25 | at Watertown * | L 3-9 | View | View | ----- |
| March 29 | Massena | L 6-7 | View | ----- | ----- |
| April 4 | Salmon River | L 8-19 | View | View | ----- |
| April 8 | St. Lawrence at SUNY Potsdam | L 11-13 | View | View | ----- |
| April 22 | Canton at SUNY Canton | L 8-14 | View | View | ----- |
| April 24 | Colton-Pierrepont | W 17-0 | View | View | ----- |
| April 26 | at South Jefferson * | L 7-8 | View | View | ----- |
| April 28 | Saranac Lake | L 8-11 | View | View | ----- |
| April 29 | Potsdam | L 8-12 | View | View | ----- |
| May 1 | at Massena | L 5-9 | View | View | ----- |
| May 3 | General Brown * | L 8-12 | View | View | ----- |
| May 6 | at Saranac Lake | L 4-9 | View | View | ----- |
| May 8 | at Salmon River | L 14-23 | View | View | ----- |
| May 9 | Canton | L 6-11 | View | View | ----- |
| May 13 | St. Lawrence | L 9-10 | View | View | ----- |
| May 20 | at Colton-Pierrepont | W 15-1 | View | View | ----- |
| May 22 | at Potsdam | L 4-9 | View | View | ----- |
| May 28 | at St. Lawrence * | W 8-7 | View | View | ----- |
| May 30 | Massena *at SUNY Canton | L 8-12 | View | View | View |
* nonleague game
Also see:
