Canton Boys Lacrosse
Class: C
League Record: 10-3-0 Overall Record: 12-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| March 29 | St. Lawrence at SLU | W 15-5 | View | ----- | ----- |
| April 1 | Massena at SUNY Canton | W 14-2 | View | View | ----- |
| April 8 | Salmon River at SUNY Canton | L 14-18 | View | View | ----- |
| April 22 | Heuvelton at SUNY Canton | W 14-8 | View | View | ----- |
| April 24 | Carthage *at SUNY Canton | W 15-13 | View | View | ----- |
| April 26 | IHC *at SUNY Canton | L 3-18 | View | View | ----- |
| April 29 | at Colton-Pierrepont | W 14-0 | View | View | ----- |
| May 1 | Potsdam | L 6-8 | View | View | View |
| May 6 | at Massena | W 14-12 | View | View | ----- |
| May 8 | at St. Lawrence | W 16-11 | View | View | ----- |
| May 9 | at Heuvelton | W 11-6 | View | View | ----- |
| May 13 | at Salmon River | L 11-20 | View | View | ----- |
| May 15 | Skaneateles * | L 6-8 | View | View | ----- |
| May 17 | at Potsdam | W 16-4 | View | View | ----- |
| May 20 | at Saranac Lake | W 17-8 | View | View | ----- |
| May 21 | Colton-Pierrepont | W 10-0 | View | View | ----- |
| May 22 | Guilderland *at SUNY Plattsburgh | L 8-9 | View | View | ----- |
| May 28 | Potsdam * | W 13-3 | View | View | ----- |
| May 30 | Salmon River *at SUNY Canton | L 12-16 | View | View | View |
* nonleague game
Also see:
