Massena Boys Soccer
Class: A
League Record: 7-4-1 Overall Record: 10-8-1
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| August 29 | at Au Sable Valley * | W 4-1 | View | ----- | ----- |
| August 30 | at NE Clinton * | L 0-1 | View | ----- | ----- |
| September 1 | at Beekmantown * | L 0-2 | View | ----- | ----- |
| September 5 | Potsdam | L 0-6 | View | View | ----- |
| September 7 | Salmon River *at Bill O'Neil Tourney Massena | L 1-2 | View | View | ----- |
| September 8 | Hermon-Dekalb *at Bill O'Neil Tourney Massena | W 4-0 | View | View | ----- |
| September 11 | at Norwood-Norfolk | W 4-1 | View | View | ----- |
| September 14 | at Gouverneur | W 3-2 | View | View | ----- |
| September 20 | Canton | L 0-2 | View | View | ----- |
| September 21 | Beekmantown * | W 3-2 | View | View | ----- |
| September 25 | Malone | L 3-4 | View | View | ----- |
| September 26 | at Ogdensburg | W 3-0 | View | View | ----- |
| September 28 | at Potsdam | L 0-2 | View | View | ----- |
| October 1 | Ogdensburg | W 2-1 | View | View | ----- |
| October 4 | Norwood-Norfolk | W 3-1 | View | View | ----- |
| October 9 | at Canton | T 1-1 | View | View | ----- |
| October 16 | Gouverneur | W 3-2 | View | View | ----- |
| October 18 | at Malone | W 3-2 | View | View | ----- |
| October 29 | Malone *at SUNY Potsdam | L 1-2 | View | View | View |
* nonleague game
Also see:
