Malone Girls Soccer
Class: A
League Record: 9-4-1 Overall Record: 9-9-1
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| August 31 | Northern Adirondack *at NE Clinton Tourney | L 1-3 | View | ----- | ----- |
| September 1 | at NE Clinton * | L 0-4 | View | ----- | ----- |
| September 4 | at Chateaugay * | L 1-2 | View | View | ----- |
| September 5 | Norwood-Norfolk | W 3-0 | View | View | ----- |
| September 7 | at Gouverneur | W 4-2 | View | View | ----- |
| September 11 | Potsdam | L 2-11 | View | View | ----- |
| September 14 | at Canton | T 2-2 | View | View | ----- |
| September 17 | Ogdensburg | W 5-0 | View | View | ----- |
| September 20 | at Tupper Lake | W 4-0 | View | View | ----- |
| September 25 | Massena | L 0-5 | View | View | ----- |
| September 28 | at Norwood-Norfolk | W 6-1 | View | View | View |
| October 1 | Gouverneur | W 6-1 | View | View | ----- |
| October 4 | at Potsdam | L 2-3 | View | View | ----- |
| October 9 | Tupper Lake | W 5-1 | View | View | ----- |
| October 11 | Carthage * | L 2-5 | View | View | ----- |
| October 12 | at Ogdensburg | W 5-2 | View | View | ----- |
| October 16 | Canton | W 2-0 | View | View | ----- |
| October 18 | at Massena | L 1-2 | View | View | ----- |
| October 29 | Massena *at SUNY Potsdam | L 0-2 | View | View | View |
* nonleague game
Also see:
