Malone Boys Soccer
Class: A
League Record: 5-5-2 Overall Record: 10-6-3
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| August 31 | Northern Adirondack * | W 2-1 | View | ----- | ----- |
| September 1 | Saranac * | W 4-0 | View | View | ----- |
| September 10 | at Chateaugay * | T 1-1 | View | View | ----- |
| September 11 | at Potsdam | T 2-2 | View | View | View |
| September 13 | at Norwood-Norfolk | W 2-1 | View | View | ----- |
| September 14 | Canton | L 0-3 | View | View | ----- |
| September 17 | at Ogdensburg | L 2-4 | View | View | ----- |
| September 19 | Gouverneur | W 3-1 | View | View | ----- |
| September 25 | at Massena | W 4-3 | View | View | ----- |
| September 28 | Norwood-Norfolk | W 3-2 | View | View | ----- |
| October 1 | at Gouverneur | W 5-2 | View | View | ----- |
| October 4 | Potsdam | L 1-2 | View | View | ----- |
| October 9 | at Salmon River * | W 6-1 | View | View | ----- |
| October 12 | Ogdensburg | L 1-2 | View | View | ----- |
| October 15 | Chateaugay * | W 3-1 | View | View | ----- |
| October 16 | at Canton | T 1-1 | View | View | ----- |
| October 18 | Massena | L 2-3 | View | View | ----- |
| October 29 | Massena *at SUNY Potsdam | W 2-1 | View | View | View |
| November 10 | Burnt Hill *at SUNY Canton | L 1-3 | View | View | View |
* nonleague game
Also see:
