Thousand Islands Boys Hockey
League Record: 10-5-1 Overall Record: 18-8-2
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 23 | Corcoran *at Pulaski Tourney | L 3-4 | View | ----- | ----- |
| November 24 | Central Square *at Pulaski Tourney | W 8-1 | View | ----- | ----- |
| November 28 | at St. Lawrence | W 3-1 | View | View | View |
| December 5 | at Massena | L 0-4 | View | View | ----- |
| December 12 | Ontario Bay * | T 1-1 | View | View | ----- |
| December 19 | Ogdensburg at Clayton Rec Park | W 3-2 | View | View | ----- |
| December 21 | at Salmon River | T 3-3 | View | View | ----- |
| December 28 | Plattsburgh *at Alex Bay Tourney | W 5-4 | View | View | ----- |
| December 29 | Alexandria *at Alexandria Tourney | L 2-3 | View | View | ----- |
| January 4 | Malone at Malone Tourney | W 5-3 | View | View | ----- |
| January 5 | Saranac *at Malone Tourney | W 5-4 | View | View | ----- |
| January 12 | at Tupper Lake | W 11-4 | View | View | ----- |
| January 16 | Canton | L 0-2 | View | View | ----- |
| January 21 | at Norwood-Norfolk | W 3-1 | View | View | ----- |
| January 25 | Norwood-Norfolk | L 2-3 | View | View | ----- |
| January 26 | Tupper Lake | W 9-0 | View | View | ----- |
| February 2 | Malone | W 4-3 | View | View | ----- |
| February 3 | Salmon River | W 5-0 | View | View | ----- |
| February 8 | Alexandria at Clayton Rec Park | L 2-4 | View | View | ----- |
| February 9 | Central Square *at Clayton Rec Park | W 11-1 | View | View | ----- |
| February 12 | St. Lawrence | W 5-1 | View | View | ----- |
| February 13 | at Alexandria | W 4-0 | View | View | ----- |
| February 15 | at Potsdam | L 2-3 | View | View | ----- |
| February 23 | Alexandria *at Clayton Rec Park | W 4-1 | View | View | ----- |
| February 27 | Salmon River *at Cheel Arena Clarkson University | W 3-1 | View | View | View |
| March 1 | Rye *at Mt. Vernon - State Quarter Final | W 4-2 | View | View | ----- |
| March 8 | Sweet Home *at Utica Aud - State Final 4 | W 4-3 | View | View | ----- |
| March 9 | Webster Thomas *at Utica - State Final | L 2-5 | View | View | ----- |
* nonleague game
Also see:
