Tupper Lake Girls Basketball
Class: C
League Record: 5-10-0 Overall Record: 9-13-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | Colton-Pierrepont * | W 51-19 | View | View | ----- |
| December 1 | Lake Placid *at Tupper Lake Tourney | W 45-41 | View | View | ----- |
| December 4 | at Norwood-Norfolk | W 56-23 | View | View | View |
| December 6 | at Brushton-Moira * | W 57-54 | View | View | ----- |
| December 14 | at Gouverneur | W 43-17 | View | View | ----- |
| December 20 | Canton at Tupper Lake | W 42-38 | View | View | View |
| December 26 | Heuvelton *at Cindy Brady Tourney | L 33-49 | View | View | ----- |
| December 27 | Lisbon *at Cindy Brady Tourney -Heuvelton | L 34-37 | View | View | View |
| January 2 | at Massena | L 26-63 | View | View | ----- |
| January 4 | at Potsdam | L 26-55 | View | View | View |
| January 8 | Ogdensburg | L 40-51 | View | View | View |
| January 10 | Massena | L 39-49 | View | View | ----- |
| January 15 | at St. Lawrence | L 30-40 | View | View | View |
| January 17 | at Canton | L 35-41 | View | View | ----- |
| January 21 | Malone | L 16-80 | View | View | ----- |
| January 25 | Gouverneur | W 32-18 | View | View | ----- |
| January 28 | at Malone | L 32-80 | View | View | ----- |
| January 31 | Norwood-Norfolk | W 52-21 | View | View | ----- |
| February 4 | Potsdam | L 26-43 | View | View | View |
| February 8 | at Ogdensburg | L 15-61 | View | View | ----- |
| February 12 | Norwood-Norfolk * | W 48-22 | View | View | ----- |
| February 14 | Madrid-Waddington *at Malone HS | L 25-58 | View | View | View |
* nonleague game
Also see:
