Tupper Lake Boys Basketball
Class: C
League Record: 2-10-0 Overall Record: 7-15-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 26 | Norwood-Norfolk * | W 46-35 | View | View | ----- |
| November 28 | at Madrid-Waddington * | L 25-45 | View | View | View |
| December 7 | Massena | L 41-70 | View | View | ----- |
| December 10 | at Canton | L 40-54 | View | View | ----- |
| December 15 | Norwood-Norfolk * | L 38-46 | View | View | ----- |
| December 18 | at Malone | L 56-68 | View | View | ----- |
| December 21 | Gouverneur | W 61-42 | View | View | ----- |
| December 26 | Saranac Lake * | L 44-65 | View | View | ----- |
| December 28 | Lisbon *at Allen Gutterson Memorial Tourney- Heuvelton | L 40-61 | View | View | ----- |
| December 29 | Hammond *at Allen Gutterson Memorial Tourney- Heuvelton | W 67-66 | View | View | ----- |
| January 3 | Potsdam | L 47-66 | View | View | ----- |
| January 7 | at Ogdensburg | L 41-73 | View | View | ----- |
| January 11 | at Massena | L 62-76 | View | View | ----- |
| January 14 | Colton-Pierrepont * | W 46-45 | View | View | ----- |
| January 18 | Canton | L 47-50 | View | View | ----- |
| January 25 | at Gouverneur | W 54-33 | View | View | ----- |
| January 29 | Malone | L 53-73 | View | View | ----- |
| February 1 | at Norwood-Norfolk * | 7:45 PM | ----- | ----- | ----- |
| February 5 | at Potsdam | L 42-46 | View | View | ----- |
| February 8 | Ogdensburg | L 40-64 | View | View | ----- |
| February 14 | Norwood-Norfolk * | W 42-37 | View | View | ----- |
| February 19 | Madrid-Waddington *at Canton HS | W 24-21 | View | View | View |
| February 23 | Brushton-Moira *at SUNY Potsdam | L 39-66 | View | View | View |
* nonleague game
Also see:
