Potsdam Girls Basketball
Class: B
League Record: 9-6-0 Overall Record: 13-9-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| December 6 | at Heuvelton * | W 44-39 | View | View | ----- |
| December 8 | Gouverneur | W 61-19 | View | View | ----- |
| December 11 | at Malone | L 30-68 | View | View | ----- |
| December 14 | Norwood-Norfolk | W 61-21 | View | View | View |
| December 19 | Massena | L 36-44 | View | View | ----- |
| December 22 | Saranac * | L 42-50 | View | ----- | ----- |
| December 28 | Madrid-Waddington *at Con Elliot Tourney -SUNY Potsdam | W 44-36 | View | View | View |
| December 29 | Hammond *at Con Elliot Tourney -SUNY Potsdam | W 53-46 | View | View | View |
| January 3 | at Norwood-Norfolk | W 58-27 | View | View | View |
| January 4 | Tupper Lake | W 55-26 | View | View | View |
| January 7 | at Saranac * | L 40-54 | View | View | ----- |
| January 10 | at Gouverneur | W 59-33 | View | View | ----- |
| January 14 | Ogdensburg | L 39-54 | View | View | View |
| January 17 | Malone | L 39-61 | View | View | ----- |
| January 26 | at Canton | W 52-47 | View | View | ----- |
| January 28 | at Massena | L 43-57 | View | View | View |
| January 31 | at Ogdensburg | L 48-63 | View | View | ----- |
| February 2 | Heuvelton | W 55-32 | View | View | ----- |
| February 4 | at Tupper Lake | W 43-26 | View | View | View |
| February 7 | at Canton | W 35-28 | View | View | ----- |
| February 19 | Canton *at Norwood HS | W 57-39 | View | View | View |
| February 22 | Ogdensburg *at SUNY Potsdam | L 45-60 | View | View | View |
* nonleague game
Also see:
