Ogdensburg Girls Basketball
Class: B
League Record: 12-3-0 Overall Record: 17-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 27 | at IHC * | W 64-58 | View | View | ----- |
| December 7 | at Canton | W 57-38 | View | View | View |
| December 9 | at Glens Falls * | W 56-28 | View | View | ----- |
| December 14 | at Malone | L 53-67 | View | View | View |
| December 18 | at Norwood-Norfolk | W 65-34 | View | View | ----- |
| December 21 | Gouverneur at OFA | W 77-25 | View | View | ----- |
| December 22 | Hammond *at OFA HS | W 51-34 | View | View | ----- |
| December 28 | South Jefferson *at WSB Tourny at JCC | L 34-55 | View | View | ----- |
| January 4 | Massena | W 54-51 | View | View | ----- |
| January 5 | IHC * | L 49-52 | View | View | ----- |
| January 8 | at Tupper Lake | W 51-40 | View | View | View |
| January 10 | Canton | W 54-47 | View | View | ----- |
| January 14 | at Potsdam | W 54-39 | View | View | View |
| January 17 | at Gouverneur | W 48-19 | View | View | ----- |
| January 24 | Malone | L 34-54 | View | View | ----- |
| January 28 | Norwood-Norfolk | W 69-24 | View | View | ----- |
| January 31 | Potsdam | W 63-48 | View | View | ----- |
| February 4 | at Massena | W 51-49 | View | View | View |
| February 8 | Tupper Lake | W 61-15 | View | View | ----- |
| February 9 | at Corcoran | L 32-62 | View | View | ----- |
| February 19 | Gouverneur *at Norwood HS | W 80-22 | View | View | View |
| February 22 | Potsdam *at SUNY Potsdam | W 60-45 | View | View | View |
| February 28 | Hammond *at SUNY Potsdam | L 66-71 | View | View | View |
| March 9 | Hoosic Valley *at SUNY Potsdam | L 32-41 | View | View | View |
* nonleague game
Also see:
