Ogdensburg Boys Basketball
Class: B
League Record: 12-0-0 Overall Record: 23-4-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| December 1 | at Beekmantown * | W 78-35 | View | View | ----- |
| December 6 | Canton | W 69-28 | View | View | ----- |
| December 9 | at Hudson * | L 63-66 | View | View | ----- |
| December 10 | at Gouverneur | W 83-45 | View | View | ----- |
| December 12 | Malone | W 64-49 | View | View | ----- |
| December 20 | at Potsdam | W 58-37 | View | View | ----- |
| December 22 | at Indian River * | L 47-62 | View | View | ----- |
| December 27 | Peru *at Section 7/10 Challenge -SUNY | W 65-45 | View | View | ----- |
| December 29 | Saranac *at 7/10 Challenge -SUNY Plattsburgh | W 53-42 | View | View | ----- |
| January 3 | at Massena | W 64-51 | View | View | View |
| January 7 | Tupper Lake | W 73-41 | View | View | ----- |
| January 11 | at Canton | W 54-36 | View | View | ----- |
| January 18 | Gouverneur | W 82-51 | View | View | ----- |
| January 19 | Bishop Ford *at Utica | L 63-70 | View | View | ----- |
| January 20 | Brockport *at Utica | W 74-63 | View | View | ----- |
| January 22 | Indian River * | W 72-52 | View | View | ----- |
| January 25 | at Malone | W 74-43 | View | View | ----- |
| February 5 | Massena | W 64-44 | View | View | View |
| February 8 | at Tupper Lake | W 64-40 | View | View | ----- |
| February 9 | Potsdam | W 61-51 | View | View | ----- |
| February 14 | Gouverneur *at Norwood HS | W 79-45 | View | View | View |
| February 23 | Potsdam *at SUNY Potsdam | W 48-47 | View | View | View |
| February 29 | Brushton-Moira *at SUNY Potsdam | W 74-39 | View | View | View |
| March 3 | Massena *at SUNY Potdam | W 65-63 | View | View | View |
| March 7 | Hoosic Valley *at SUNY Potsdam | W 56-33 | View | View | View |
| March 9 | Plattsburgh *at SUNY Potsdam | W 77-58 | View | View | View |
| March 14 | Malverne *at Glens Falls CC | L 71-76 | View | View | View |
* nonleague game
Also see:
