Norwood-Norfolk Girls Basketball
Class: C
League Record: 1-13-0 Overall Record: 3-18-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 24 | at Colton-Pierrepont * | W 25-19 | View | View | ----- |
| November 26 | St. Lawrence * | L 17-34 | View | View | View |
| November 29 | Chateaugay * | L 32-66 | View | View | ----- |
| December 4 | Tupper Lake | L 23-56 | View | View | View |
| December 7 | Malone | L 15-67 | View | View | View |
| December 10 | at Massena | L 29-73 | View | View | ----- |
| December 14 | at Potsdam | L 21-61 | View | View | View |
| December 18 | Ogdensburg | L 34-65 | View | View | ----- |
| December 28 | Northern Adirondack *at Heather Provost Tourney -St. Regis Falls | W 38-34 | View | View | View |
| December 29 | St. Regis Falls *at Heather Provost Tourney -St. Regis Falls | L 30-56 | View | View | View |
| January 3 | Potsdam | L 27-58 | View | View | View |
| January 4 | at Canton | L 27-47 | View | View | ----- |
| January 8 | at Gouverneur | L 35-37 | View | View | View |
| January 10 | at Malone | L 26-71 | View | View | ----- |
| January 12 | at Chateaugay * | L 42-66 | View | View | ----- |
| January 17 | Massena | L 18-59 | View | View | View |
| January 28 | at Ogdensburg | L 24-69 | View | View | ----- |
| January 31 | at Tupper Lake | L 21-52 | View | View | ----- |
| February 4 | Canton | L 17-59 | View | View | ----- |
| February 7 | Gouverneur | W 34-32 | View | View | View |
| February 12 | at Tupper Lake * | L 22-48 | View | View | ----- |
* nonleague game
Also see:
