Norwood-Norfolk Boys Basketball
Class: C
League Record: 0-0-0 Overall Record: 9-11-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 24 | at Colton-Pierrepont * | L 36-54 | View | View | ----- |
| November 26 | at Tupper Lake * | L 35-46 | View | View | ----- |
| November 28 | St. Lawrence *at M-W HS | L 41-52 | View | View | View |
| December 6 | at Malone * | L 38-63 | View | View | ----- |
| December 8 | Salmon River * | W 37-36 | View | View | View |
| December 13 | Potsdam * | L 43-64 | View | View | ----- |
| December 15 | at Tupper Lake * | W 46-38 | View | View | ----- |
| December 28 | St. Lawrence *at Heather Provost Tourney -St. Regis Falls | W 41-37 | View | View | ----- |
| December 29 | St. Regis Falls *at Heather Provost Tourney -St. Regis Falls | W 48-43 | View | View | ----- |
| January 11 | Malone * | L 44-68 | View | View | View |
| January 12 | St. Regis Falls * | L 45-47 | View | View | ----- |
| January 16 | at St. Lawrence * | W 63-52 | View | View | ----- |
| January 19 | Brushton-Moira * | L 46-61 | View | View | ----- |
| January 24 | at Clifton-Fine * | W 62-49 | View | ----- | ----- |
| January 26 | at Potsdam * | L 40-77 | View | View | ----- |
| January 28 | Clifton-Fine * | W 67-32 | View | View | View |
| February 1 | Tupper Lake * | 7:45 PM | ----- | ----- | ----- |
| February 2 | at Salmon River * | W 61-50 | View | ----- | ----- |
| February 6 | Hermon-Dekalb * | W 45-44 | View | View | ----- |
| February 9 | Parishville-Hopkinton * | L 44-59 | View | View | View |
| February 14 | at Tupper Lake * | L 37-42 | View | View | ----- |
* nonleague game
Also see:
