Morristown Girls Basketball
Class: D
League Record: 4-11-0 Overall Record: 5-17-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 26 | at Gouverneur * | L 12-33 | View | View | ----- |
| November 28 | St. Lawrence * | L 19-39 | View | View | ----- |
| November 30 | Brushton-Moira | L 26-57 | View | ----- | ----- |
| December 7 | Lisbon | W 27-24 | View | View | ----- |
| December 10 | at Parishville-Hopkinton | W 31-24 | View | View | ----- |
| December 14 | Hermon-Dekalb | L 28-33 | View | View | View |
| December 18 | at Harrisville | L 18-63 | View | View | ----- |
| December 21 | Heuvelton | L 10-34 | View | View | ----- |
| January 4 | Edwards-Knox | L 27-38 | View | View | ----- |
| January 5 | Alexandria * | L 35-41 | View | View | ----- |
| January 10 | at Lisbon | W 30-24 | View | View | ----- |
| January 14 | LaFargeville * | L 25-36 | View | View | ----- |
| January 17 | Hammond | L 26-70 | View | View | ----- |
| January 25 | Hammond at Hammond | L 31-84 | View | View | ----- |
| January 28 | Harrisville | L 31-63 | View | View | ----- |
| January 29 | at LaFargeville * | L 31-43 | View | View | ----- |
| January 31 | at Heuvelton | L 20-37 | View | View | ----- |
| February 4 | at Edwards-Knox | L 19-36 | View | View | ----- |
| February 5 | Parishville-Hopkinton | W 38-25 | View | View | ----- |
| February 6 | at Hermon-Dekalb | L 25-33 | View | View | View |
| February 12 | Parishville-Hopkinton * | W 46-12 | View | View | ----- |
| February 15 | Chateaugay *at Massena HS | L 16-57 | View | View | View |
* nonleague game
Also see:
