Massena Girls Basketball
Class: A
League Record: 10-4-0 Overall Record: 11-10-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | at NE Clinton * | L 38-52 | View | View | ----- |
| December 1 | Plattsburgh *at Malone Tourney | W 53-41 | View | View | ----- |
| December 5 | at Gouverneur | W 64-30 | View | View | ----- |
| December 7 | Indian River *at Indian River Touney | L 56-75 | View | View | ----- |
| December 8 | Mexico *at Indian River Touney | L 45-63 | View | View | ----- |
| December 10 | Norwood-Norfolk | W 73-29 | View | View | ----- |
| December 14 | at Canton | W 53-46 | View | View | ----- |
| December 19 | at Potsdam | W 44-36 | View | View | ----- |
| December 27 | Massapequa *at Olympic Holiday Hoopfest-Lake Placid | L 54-60 | View | View | ----- |
| December 28 | Saranac *at Olympic Holiday Hoopfest-Lake Placid | L 46-56 | View | View | ----- |
| January 2 | Tupper Lake | W 63-26 | View | View | ----- |
| January 4 | at Ogdensburg | L 51-54 | View | View | ----- |
| January 8 | Malone | L 44-64 | View | View | ----- |
| January 10 | at Tupper Lake | W 49-39 | View | View | ----- |
| January 17 | at Norwood-Norfolk | W 59-18 | View | View | View |
| January 23 | Canton | W 57-40 | View | View | ----- |
| January 28 | Potsdam | W 57-43 | View | View | View |
| January 31 | Gouverneur | W 56-25 | View | View | ----- |
| February 4 | Ogdensburg | L 49-51 | View | View | View |
| February 6 | at Malone | L 34-77 | View | View | ----- |
| February 18 | Malone *at SUNY Potsdam | L 39-55 | View | View | View |
* nonleague game
Also see:
