Massena Boys Basketball
Class: A
League Record: 9-3-0 Overall Record: 14-9-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| December 1 | Baldwinsville * | W 55-52 | View | View | ----- |
| December 7 | at Tupper Lake | W 70-41 | View | View | ----- |
| December 13 | Canton | W 59-46 | View | View | ----- |
| December 15 | at Fayetteville-Manlius * | L 51-59 | View | View | ----- |
| December 17 | at Potsdam | W 61-48 | View | View | ----- |
| December 19 | at Indian River * | W 64-56 | View | View | ----- |
| December 20 | Gouverneur | W 61-39 | View | View | ----- |
| December 28 | Watertown *at WSB Tourny at JCC | W 81-48 | View | View | ----- |
| December 29 | Carthage *at WSB Tourny at JCC | L 48-55 | View | View | ----- |
| January 3 | Ogdensburg | L 51-64 | View | View | View |
| January 7 | at Malone | L 35-74 | View | View | ----- |
| January 11 | Tupper Lake | W 76-62 | View | View | ----- |
| January 12 | at Baldwinsville * | L 41-63 | View | View | ----- |
| January 19 | at Whitesboro * | L 63-70 | View | View | ----- |
| January 25 | at Canton | W 58-52 | View | View | ----- |
| January 29 | Potsdam | W 60-53 | View | View | ----- |
| February 5 | at Ogdensburg | L 44-64 | View | View | View |
| February 7 | at Gouverneur | W 70-56 | View | View | ----- |
| February 8 | Malone | W 69-63 | View | View | ----- |
| February 18 | Malone *at SUNY Potsdam | W 72-63 | View | View | View |
| February 29 | Chateaugay *at SUNY Potsdam | W 65-56 | View | View | View |
| March 3 | Ogdensburg *at SUNY Potdam | L 63-65 | View | View | View |
| March 7 | Bishop Gibbons *at Hudson Valley CC | L 59-68 | View | View | ----- |
* nonleague game
Also see:
