Malone Girls Basketball
Class: A
League Record: 14-0-0 Overall Record: 25-3-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | Plattsburgh *at Malone Tourney | W 70-22 | View | View | ----- |
| December 1 | NE Clinton *at Malone Tourney | W 52-35 | View | View | ----- |
| December 7 | at Norwood-Norfolk | W 67-15 | View | View | View |
| December 8 | Jamesville-DeWitt *at Coaches Vs. Cancer Tourney | L 44-54 | View | ----- | ----- |
| December 9 | Christian Brothers *at Coaches Vs. Cancer Tourney | W 42-39 | View | View | ----- |
| December 11 | Potsdam | W 68-30 | View | View | ----- |
| December 14 | Ogdensburg | W 67-53 | View | View | View |
| December 27 | Curtis *at Oswego Tourney | W 59-34 | View | View | ----- |
| December 28 | Oswego *at Oswego Tourney | L 44-45 | View | View | ----- |
| January 4 | Gouverneur | W 84-24 | View | View | ----- |
| January 8 | at Massena | W 64-44 | View | View | ----- |
| January 10 | Norwood-Norfolk | W 71-26 | View | View | ----- |
| January 15 | at Canton | W 66-28 | View | View | ----- |
| January 17 | at Potsdam | W 61-39 | View | View | ----- |
| January 21 | at Tupper Lake | W 80-16 | View | View | ----- |
| January 24 | at Ogdensburg | W 54-34 | View | View | ----- |
| January 28 | Tupper Lake | W 80-32 | View | View | ----- |
| February 2 | Canton | W 75-27 | View | View | ----- |
| February 4 | at Gouverneur | W 91-29 | View | View | ----- |
| February 6 | Massena | W 77-34 | View | View | ----- |
| February 18 | Massena *at SUNY Potsdam | W 55-39 | View | View | View |
| February 28 | Madrid-Waddington *at SUNY Potsdam | W 65-39 | View | View | View |
| March 1 | Hammond *at SUNY Potsdam | W 55-47 | View | View | View |
| March 5 | Averill Park *at Adirondack CC | W 48-34 | View | View | ----- |
| March 10 | Indian River *at JCC | W 42-31 | View | View | ----- |
| March 14 | Floral Park *at HVCC | W 43-32 | View | View | View |
| March 15 | Honeoye Falls *at HVCC | W 43-41 | View | View | View |
| March 29 | Christ the King *at Glens Falls CC | L 63-70 | View | View | ----- |
* nonleague game
Also see:
