Malone Boys Basketball
Class: A
League Record: 8-4-0 Overall Record: 12-9-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | Chateaugay *at NAC Tourney | L 43-48 | View | View | ----- |
| December 1 | Northern Adirondack * | W 66-33 | View | View | ----- |
| December 6 | Norwood-Norfolk * | W 63-38 | View | View | ----- |
| December 8 | Schenectady Christian *at Glens Falls | L 51-68 | View | ----- | ----- |
| December 9 | Fonda-Fultonville *at Glens Falls | L 54-63 | View | View | ----- |
| December 10 | at Potsdam | W 63-49 | View | View | ----- |
| December 12 | at Ogdensburg | L 49-64 | View | View | ----- |
| December 18 | Tupper Lake | W 68-56 | View | View | ----- |
| December 21 | Canton | W 65-53 | View | View | ----- |
| December 27 | Saranac *at Section 7/10 Challenge -SUNY | L 72-78 | View | View | View |
| December 29 | Peru *at 7/10 Challenge -SUNY Plattsburgh | W 56-53 | View | View | ----- |
| January 3 | at Gouverneur | W 70-50 | View | View | ----- |
| January 7 | Massena | W 74-35 | View | View | ----- |
| January 11 | at Norwood-Norfolk * | W 68-44 | View | View | View |
| January 18 | Potsdam | W 50-48 | View | View | ----- |
| January 25 | Ogdensburg | L 43-74 | View | View | ----- |
| January 29 | at Tupper Lake | W 73-53 | View | View | ----- |
| February 2 | at Canton | L 55-57 | View | View | ----- |
| February 5 | Gouverneur | W 67-28 | View | ----- | ----- |
| February 8 | at Massena | L 63-69 | View | View | ----- |
| February 18 | Massena *at SUNY Potsdam | L 63-72 | View | View | View |
* nonleague game
Also see:
