Madrid-Waddington Boys Basketball
Class: C
League Record: 10-4-0 Overall Record: 16-5-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 26 | at St. Lawrence | W 61-32 | View | View | ----- |
| November 28 | Tupper Lake * | W 45-25 | View | View | View |
| November 30 | at Heuvelton * | W 62-58 | View | View | ----- |
| December 1 | Lisbon *at James Darcy Tourney | W 53-40 | View | View | ----- |
| December 6 | at Chateaugay | L 24-55 | View | View | ----- |
| December 10 | Salmon River | W 52-39 | View | View | ----- |
| December 15 | at Harrisville * | W 46-29 | View | View | ----- |
| December 18 | at Colton-Pierrepont | W 45-44 | View | View | ----- |
| December 20 | Parishville-Hopkinton | W 62-42 | View | View | ----- |
| December 27 | LaFargeville *at Morristown Christmas Tourney | W 68-50 | View | View | ----- |
| December 28 | Morristown *at Morristown Christmas Tourney | W 76-35 | View | View | ----- |
| January 3 | at Brushton-Moira | L 62-71 | View | View | ----- |
| January 7 | at St. Regis Falls | W 59-39 | View | View | ----- |
| January 11 | Chateaugay | L 30-52 | View | View | ----- |
| January 18 | at Salmon River | W 55-39 | View | View | ----- |
| January 25 | at St. Lawrence | W 54-30 | View | View | ----- |
| January 29 | Colton-Pierrepont | W 47-23 | View | View | ----- |
| February 2 | at Parishville-Hopkinton | W 64-29 | View | View | ----- |
| February 5 | Brushton-Moira | L 59-73 | View | View | ----- |
| February 8 | St. Regis Falls | W 54-40 | View | View | ----- |
| February 19 | Tupper Lake *at Canton HS | L 21-24 | View | View | View |
* nonleague game
Also see:
