Heuvelton Boys Basketball
Class: D
League Record: 12-2-0 Overall Record: 18-5-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 20 | Belleville-Henderson * | W 59-58 | View | View | ----- |
| November 30 | Madrid-Waddington * | L 58-62 | View | View | ----- |
| December 1 | Gouverneur *at James Darcy Tourney | W 76-46 | View | View | ----- |
| December 4 | at Hammond | W 65-46 | View | View | ----- |
| December 10 | Hermon-Dekalb | W 58-53 | View | View | ----- |
| December 19 | at Harrisville | L 55-67 | View | View | ----- |
| December 20 | Morristown | W 75-30 | View | View | ----- |
| December 21 | Edwards-Knox | W 69-64 | View | View | ----- |
| December 28 | Hammond *at Allen Gutterson Memorial Tourney- Heuvelton | W 58-43 | View | View | ----- |
| December 29 | Lisbon *at Allen Gutterson Memorial Tourney- Heuvelton | W 62-56 | View | View | ----- |
| January 2 | Canton * | L 37-50 | View | View | ----- |
| January 3 | at Clifton-Fine | W 83-36 | View | View | ----- |
| January 7 | Lisbon | W 66-56 | View | View | ----- |
| January 11 | Hammond | W 53-45 | View | View | ----- |
| January 18 | at Hermon-Dekalb | W 71-68 | View | View | ----- |
| January 25 | Harrisville | W 71-46 | View | View | ----- |
| January 29 | at Edwards-Knox | W 61-35 | View | View | ----- |
| February 4 | at Morristown | W 75-36 | View | View | ----- |
| February 5 | Clifton-Fine | W 71-44 | View | View | ----- |
| February 8 | at Lisbon | L 55-62 | View | View | View |
| February 16 | Lisbon *at Massena HS | W 56-48 | View | View | View |
| February 21 | Harrisville *at SUNY Potsdam | W 56-53 | View | View | View |
| February 23 | Chateaugay *at SUNY Potsdam | L 42-53 | View | View | View |
* nonleague game
Also see:
