Hammond Boys Basketball
Class: D
League Record: 9-5-0 Overall Record: 10-12-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 28 | Potsdam * | L 29-68 | View | View | ----- |
| November 30 | Copenhagen *at Harrisville Booster Club Tourney | L 48-58 | View | View | ----- |
| December 1 | Harrisville *at Harrisville Booster Club Tourney | L 55-68 | View | View | ----- |
| December 4 | Heuvelton | L 46-65 | View | View | ----- |
| December 10 | at Morristown | W 73-50 | View | View | ----- |
| December 20 | at Edwards-Knox | W 48-46 | View | View | ----- |
| December 28 | Heuvelton *at Allen Gutterson Memorial Tourney- Heuvelton | L 43-58 | View | View | ----- |
| December 29 | Tupper Lake *at Allen Gutterson Memorial Tourney- Heuvelton | L 66-67 | View | View | ----- |
| January 3 | Hermon-Dekalb | W 43-34 | View | View | ----- |
| January 5 | Clifton-Fine | W 57-32 | View | View | ----- |
| January 7 | at Harrisville | L 38-51 | View | View | ----- |
| January 11 | at Heuvelton | L 45-53 | View | View | ----- |
| January 15 | at Potsdam * | L 17-61 | View | View | View |
| January 18 | Morristown | W 67-42 | View | View | ----- |
| January 21 | Lisbon | W 62-44 | View | View | ----- |
| January 25 | at Clifton-Fine | W 52-29 | View | View | ----- |
| January 29 | at Lisbon | W 52-44 | View | View | ----- |
| February 2 | Edwards-Knox | W 53-39 | View | View | ----- |
| February 5 | at Hermon-Dekalb | L 49-66 | View | View | ----- |
| February 8 | Harrisville | L 38-51 | View | View | ----- |
| February 14 | Clifton-Fine * | W 60-26 | View | View | ----- |
| February 16 | Harrisville *at Massena HS | L 44-52 | View | View | View |
* nonleague game
Also see:
