Gouverneur Boys Basketball
Class: B
League Record: 0-12-0 Overall Record: 3-19-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 27 | at Harrisville * | W 53-43 | View | View | ----- |
| November 30 | Lisbon *at James Darcy Tourney | L 42-62 | View | View | ----- |
| December 1 | Heuvelton *at James Darcy Tourney | L 46-76 | View | View | ----- |
| December 8 | Potsdam at SUNY Potsdam | L 40-57 | View | View | View |
| December 10 | Ogdensburg | L 45-83 | View | View | ----- |
| December 20 | at Massena | L 39-61 | View | View | ----- |
| December 21 | at Tupper Lake | L 42-61 | View | View | ----- |
| December 27 | Plattsburgh *at Section 7/10 Challenge -SUNY | L 40-61 | View | View | View |
| December 29 | Seton Catholic *at 7/10 Challenge -SUNY Plattsburgh | L 47-75 | View | View | ----- |
| January 3 | Malone | L 50-70 | View | View | ----- |
| January 11 | Potsdam | L 42-58 | View | View | ----- |
| January 12 | at Canton | L 49-74 | View | View | ----- |
| January 15 | at Edwards-Knox * | W 63-59 | View | View | ----- |
| January 18 | at Ogdensburg | L 51-82 | View | View | ----- |
| January 19 | Watertown * | L 53-73 | View | View | ----- |
| January 25 | Tupper Lake | L 33-54 | View | View | ----- |
| January 28 | Carthage * | L 46-78 | View | View | ----- |
| January 29 | Canton | L 46-62 | View | View | ----- |
| February 5 | at Malone | L 28-67 | View | ----- | ----- |
| February 7 | Massena | L 56-70 | View | View | ----- |
| February 12 | at Salmon River * | W 51-49 | View | View | ----- |
| February 14 | Ogdensburg *at Norwood HS | L 45-79 | View | View | View |
* nonleague game
Also see:
