Colton-Pierrepont Girls Basketball
Class: D
League Record: 0-12-0 Overall Record: 0-17-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 24 | Norwood-Norfolk * | L 19-25 | View | View | ----- |
| November 30 | at Tupper Lake * | L 19-51 | View | View | ----- |
| December 1 | Saranac Lake *at Tupper Lake Tourney | L 18-55 | View | View | ----- |
| December 4 | Lake Placid * | L 13-61 | View | View | ----- |
| December 7 | at Brushton-Moira | L 22-60 | View | View | ----- |
| December 11 | at St. Regis Falls | L 19-51 | View | View | ----- |
| December 13 | Chateaugay | L 19-61 | View | View | ----- |
| December 18 | at Madrid-Waddington | L 13-53 | View | View | ----- |
| December 21 | St. Lawrence | L 27-54 | View | View | ----- |
| January 8 | Parishville-Hopkinton | L 33-41 | View | View | ----- |
| January 10 | Brushton-Moira | 7:00 PM | ----- | ----- | ----- |
| January 14 | St. Regis Falls | L 19-53 | View | View | ----- |
| January 17 | St. Regis Falls | L 37-55 | View | View | ----- |
| January 24 | at Chateaugay | L 27-75 | View | View | ----- |
| January 28 | Madrid-Waddington | L 24-50 | View | View | ----- |
| January 31 | at St. Lawrence | L 24-59 | View | View | ----- |
| February 7 | at Parishville-Hopkinton | L 19-45 | View | View | ----- |
| February 12 | at St. Regis Falls * | L 27-33 | View | View | ----- |
* nonleague game
Also see:
