Colton-Pierrepont Boys Basketball
Class: D
League Record: 9-5-0 Overall Record: 13-8-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 24 | Norwood-Norfolk * | W 54-36 | View | View | ----- |
| December 4 | Lake Placid * | W 55-36 | View | View | ----- |
| December 6 | Brushton-Moira | L 64-70 | View | View | ----- |
| December 10 | St. Regis Falls | W 66-30 | View | View | ----- |
| December 13 | at Chateaugay | L 35-55 | View | View | ----- |
| December 18 | Madrid-Waddington | L 44-45 | View | View | ----- |
| December 20 | at St. Lawrence | W 56-49 | View | View | View |
| December 27 | Canton *at Burkman Classic Tourney | L 38-53 | View | View | ----- |
| December 28 | Edwards-Knox *at Burkman Classic Tourney | W 56-29 | View | View | ----- |
| January 3 | at Salmon River | W 52-39 | View | View | ----- |
| January 7 | at Parishville-Hopkinton | W 58-35 | View | View | ----- |
| January 11 | at Brushton-Moira | W 70-55 | View | View | ----- |
| January 14 | at Tupper Lake * | L 45-46 | View | View | ----- |
| January 25 | Chateaugay | L 39-64 | View | View | ----- |
| January 29 | at Madrid-Waddington | L 23-47 | View | View | ----- |
| February 2 | St. Lawrence | W 69-41 | View | View | ----- |
| February 4 | Salmon River | W 56-37 | View | View | View |
| February 6 | at St. Regis Falls | W 59-24 | View | View | ----- |
| February 8 | Parishville-Hopkinton | W 46-34 | View | View | ----- |
| February 16 | Hermon-Dekalb *at Massena HS | W 58-38 | View | View | View |
| February 21 | Chateaugay *at SUNY Potsdam | L 32-62 | View | View | View |
* nonleague game
Also see:
