Chateaugay Boys Basketball
Class: D
League Record: 14-0-0 Overall Record: 25-1-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | Malone *at NAC Tourney | W 48-43 | View | View | ----- |
| December 1 | NE Clinton *at NAC Tourney | W 50-45 | View | View | ----- |
| December 4 | Saranac * | W 50-48 | View | View | ----- |
| December 6 | Madrid-Waddington | W 55-24 | View | View | ----- |
| December 10 | at St. Lawrence | W 68-23 | View | View | ----- |
| December 13 | Colton-Pierrepont | W 55-35 | View | View | ----- |
| December 18 | Parishville-Hopkinton | W 52-28 | View | View | ----- |
| December 20 | at Brushton-Moira | W 61-53 | View | View | View |
| January 3 | at St. Regis Falls | W 79-31 | View | View | ----- |
| January 7 | Salmon River | W 55-24 | View | View | ----- |
| January 11 | at Madrid-Waddington | W 52-30 | View | View | ----- |
| January 15 | at Lisbon * | W 69-36 | View | View | ----- |
| January 18 | St. Lawrence | W 58-31 | View | View | ----- |
| January 23 | Chazy * | W 68-27 | View | View | ----- |
| January 25 | at Colton-Pierrepont | W 64-39 | View | View | ----- |
| February 2 | Brushton-Moira | W 68-51 | View | View | ----- |
| February 5 | St. Regis Falls | W 69-31 | View | View | ----- |
| February 6 | at Parishville-Hopkinton | W 57-34 | View | View | ----- |
| February 8 | at Salmon River | W 61-31 | View | View | ----- |
| February 16 | Edwards-Knox *at Massena HS | W 68-37 | View | View | View |
| February 21 | Colton-Pierrepont *at SUNY Potsdam | W 62-32 | View | View | View |
| February 23 | Heuvelton *at SUNY Potsdam | W 53-42 | View | View | View |
| February 29 | Massena *at SUNY Potsdam | L 56-65 | View | View | View |
| March 8 | Northville *at Hudson Valley CC | W 62-41 | View | View | ----- |
| March 14 | Greenport *at Glens Falls CC | W 61-58 | View | View | View |
| March 15 | Northstar Christain *at Glens Falls CC | W 52-38 | View | View | View |
* nonleague game
Also see:
