Canton Boys Basketball
Class: B
League Record: 5-7-0 Overall Record: 11-10-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 23 | at Chatham * | L 46-58 | View | View | ----- |
| November 24 | at Coxsackie-Athens * | W 60-26 | View | View | ----- |
| December 1 | Carthage * | W 65-57 | View | View | ----- |
| December 6 | at Ogdensburg | L 28-69 | View | View | ----- |
| December 8 | Carthage * | W 58-53 | View | View | ----- |
| December 10 | Tupper Lake | W 54-40 | View | View | ----- |
| December 13 | at Massena | L 46-59 | View | View | ----- |
| December 21 | at Malone | L 53-65 | View | View | ----- |
| December 27 | Colton-Pierrepont *at Burkman Classic Tourney | W 53-38 | View | View | ----- |
| December 28 | Hermon-Dekalb *at Burkman Classic Tourney | W 59-30 | View | View | ----- |
| January 2 | at Heuvelton * | W 50-37 | View | View | ----- |
| January 7 | at Potsdam | L 38-43 | View | View | ----- |
| January 11 | Ogdensburg | L 36-54 | View | View | ----- |
| January 12 | Gouverneur | W 74-49 | View | View | ----- |
| January 14 | Brushton-Moira * | L 68-71 | View | View | View |
| January 18 | at Tupper Lake | W 50-47 | View | View | ----- |
| January 25 | Massena | L 52-58 | View | View | ----- |
| January 29 | at Gouverneur | W 62-46 | View | View | ----- |
| February 2 | Malone | W 57-55 | View | View | ----- |
| February 8 | Potsdam | L 48-56 | View | View | ----- |
| February 14 | Potsdam *at Norwood HS | L 46-49 | View | View | View |
* nonleague game
Also see:
