Brushton-Moira Boys Basketball
Class: C
League Record: 11-3-0 Overall Record: 18-6-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 30 | Harrisville *at Harrisville Booster Club Tourney | W 69-66 | View | View | ----- |
| December 1 | at Copenhagen * | W 61-55 | View | View | ----- |
| December 6 | at Colton-Pierrepont | W 70-64 | View | View | ----- |
| December 11 | Parishville-Hopkinton | W 76-37 | View | View | ----- |
| December 14 | at Salmon River | W 71-34 | View | View | ----- |
| December 18 | at St. Regis Falls | W 84-36 | View | View | ----- |
| December 20 | Chateaugay | L 53-61 | View | View | View |
| December 27 | Seton Catholic *at SUNY Potsdam | W 65-43 | View | View | View |
| December 29 | Plattsburgh *at 7/10 Challenge -SUNY Plattsburgh | L 58-69 | View | View | ----- |
| January 3 | Madrid-Waddington | W 71-62 | View | View | ----- |
| January 7 | at St. Lawrence | W 78-28 | View | View | ----- |
| January 11 | Colton-Pierrepont | L 55-70 | View | View | ----- |
| January 14 | at Canton * | W 71-68 | View | View | View |
| January 18 | at Parishville-Hopkinton | W 60-53 | View | View | ----- |
| January 19 | at Norwood-Norfolk * | W 61-46 | View | View | ----- |
| January 25 | Salmon River | W 45-38 | View | View | ----- |
| January 29 | St. Regis Falls | W 77-24 | View | View | ----- |
| February 2 | at Chateaugay | L 51-68 | View | View | ----- |
| February 5 | at Madrid-Waddington | W 73-59 | View | View | ----- |
| February 8 | St. Lawrence | W 66-35 | View | View | ----- |
| February 19 | St. Lawrence *at Canton HS | W 68-52 | View | View | View |
| February 23 | Tupper Lake *at SUNY Potsdam | W 66-39 | View | View | View |
| February 29 | Ogdensburg *at SUNY Potsdam | L 39-74 | View | View | View |
| March 7 | Ticonderoga *at SUNY Plattsburgh | L 56-63 | View | View | ----- |
* nonleague game
Also see:
