St. Regis Falls Boys Basketball
Class: C
League Record: 3-11-0 Overall Record: 4-16-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 17 | Potsdam *at SUNY Potsdam | L 40-84 | View | View | ----- |
| November 20 | at Hermon-Dekalb * | L 38-61 | View | View | ----- |
| November 24 | at Lisbon * | L 39-71 | View | View | ----- |
| December 6 | St. Lawrence | L 48-66 | View | View | ----- |
| December 10 | at Colton-Pierrepont | L 30-66 | View | View | ----- |
| December 13 | at Parishville-Hopkinton | W 65-52 | View | View | ----- |
| December 18 | Brushton-Moira | L 36-84 | View | View | ----- |
| December 20 | at Salmon River | L 46-55 | View | View | ----- |
| December 28 | Parishville-Hopkinton at Heather Provost Tourney -St. Regis Falls | W 57-42 | View | View | ----- |
| December 29 | Norwood-Norfolk *at Heather Provost Tourney -St. Regis Falls | L 43-48 | View | View | ----- |
| January 3 | Chateaugay | L 31-79 | View | View | ----- |
| January 7 | Madrid-Waddington | L 39-59 | View | View | ----- |
| January 11 | at St. Lawrence | W 53-39 | View | View | ----- |
| January 12 | at Norwood-Norfolk * | W 47-45 | View | View | ----- |
| January 29 | at Brushton-Moira | L 24-77 | View | View | ----- |
| February 5 | at Chateaugay | L 31-69 | View | View | ----- |
| February 6 | Colton-Pierrepont | L 24-59 | View | View | ----- |
| February 8 | at Madrid-Waddington | L 40-54 | View | View | ----- |
| February 9 | Salmon River | L 39-65 | View | View | ----- |
| February 13 | at St. Lawrence * | L 52-64 | View | View | ----- |
* nonleague game
Also see:
