Potsdam Boys Basketball
Class: B
League Record: 6-6-0 Overall Record: 15-7-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| November 17 | St. Regis Falls *at SUNY Potsdam | W 84-40 | View | View | ----- |
| November 20 | Salmon River *at SUNY Potsdam | W 82-39 | View | View | ----- |
| November 24 | Salmon River * | W 65-40 | View | View | ----- |
| November 28 | at Hammond * | W 68-29 | View | View | ----- |
| December 1 | St. Lawrence * | W 74-44 | View | View | ----- |
| December 8 | Gouverneur at SUNY Potsdam | W 57-40 | View | View | View |
| December 10 | Malone | L 49-63 | View | View | ----- |
| December 13 | at Norwood-Norfolk * | W 64-43 | View | View | ----- |
| December 17 | Massena | L 48-61 | View | View | ----- |
| December 20 | Ogdensburg | L 37-58 | View | View | ----- |
| January 3 | at Tupper Lake | W 66-47 | View | View | ----- |
| January 7 | Canton | W 43-38 | View | View | ----- |
| January 11 | at Gouverneur | W 58-42 | View | View | ----- |
| January 15 | Hammond * | W 61-17 | View | View | View |
| January 18 | at Malone | L 48-50 | View | View | ----- |
| January 26 | Norwood-Norfolk * | W 77-40 | View | View | ----- |
| January 29 | at Massena | L 53-60 | View | View | ----- |
| February 5 | Tupper Lake | W 46-42 | View | View | ----- |
| February 8 | at Canton | W 56-48 | View | View | ----- |
| February 9 | at Ogdensburg | L 51-61 | View | View | ----- |
| February 14 | Canton *at Norwood HS | W 49-46 | View | View | View |
| February 23 | Ogdensburg *at SUNY Potsdam | L 47-48 | View | View | View |
* nonleague game
Also see:
