Salmon River Boys Cross Country
League Record: 5-5-0 Overall Record: 5-5-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | Norwood-Norfolk | L 44-17 | View | ----- | ----- |
| September 11 | at Ogdensburg | L 42-19 | View | ----- | ----- |
| September 11 | at Brushton-Moira | W 15-0 | View | ----- | ----- |
| September 25 | at Malone | L 37-19 | View | ----- | ----- |
| September 25 | Tupper Lake at Malone | L 31-24 | View | ----- | ----- |
| October 2 | Canton at Brushton-Moira | W 15-0 | View | ----- | ----- |
| October 2 | at Brushton-Moira | W 15-50 | View | ----- | ----- |
| October 2 | Potsdam at Brushton-Moira | L 33-23 | View | ----- | ----- |
| October 16 | at Gouverneur | W 27-28 | View | View | ----- |
| October 16 | Massena at Gouverneur | W 15-0 | View | ----- | ----- |
* nonleague game
Also see:
